
| NEEDLE DESCRIPTION | Suture Length |
SUTURE SIZE(USP) | ||||||||||
| Length | 2# | 1# | 0# | 2-0 | 3-0 | 4-0 | 5-0 | 6-0 | 7-0 | 8-0 | ||
| NEEDLE DESCRIPTION | Suture Length |
SUTURE SIZE(USP) | ||||||||||
| Length | 2# | 1# | 0# | 2-0 | 3-0 | 4-0 | 5-0 | 6-0 | 7-0 | 8-0 | ||
|
TAPER POINT
|
6.5 | 15 | ATE01 | |||||||||
| 20 | ATE02 | |||||||||||
| 25 | ATE03 | |||||||||||
| 30 | ATE04 | |||||||||||
| 45 | ATE05 | |||||||||||
| 9 | 20 | ATE06 | ||||||||||
| 30 | ATE07 | |||||||||||
| 45 | ATE08 | |||||||||||
| 70 | ATE09 | |||||||||||
| 13 | 30 | ATE10 | ||||||||||
| 45 | ATE11 | |||||||||||
| 70 | ATE12 | |||||||||||
| 16 | 30 | ATE13 | ||||||||||
| 45 | ATE14 | |||||||||||
| 70 | ATE15 | |||||||||||
|
TAPER POINT
|
10 | 20 | ATH01 | |||||||||
| 30 | ATH02 | |||||||||||
| 45 | ATH03 | |||||||||||
| 70 | ATH04 | |||||||||||
| 13 | 30 | ATH05 | ||||||||||
| 45 | ATH06 | |||||||||||
| 70 | ATH07 | |||||||||||
| 17 | 30 | ATH08 | ||||||||||
| 45 |
ATH09 | |||||||||||
| ATH58F (6PCS/PKG) |
||||||||||||
| 70 | ATH10 | |||||||||||
| 20 | 30 | ATH11 | ||||||||||
| 45 | ATH14 | ATH12 | ||||||||||
| ATH59F (6PCS/PKG) |
||||||||||||
| 70 | ATH15 | ATH13 | ||||||||||
| 90 | ATH16 | |||||||||||
| 120 | ATH17 | |||||||||||
| 24 | 45 | ATH18 | ||||||||||
| ATH60F (6PCS/PKG) |
||||||||||||
| 70 | ATH19 | |||||||||||
| 90 | ATH20 | |||||||||||
| 120 | ATH21 | |||||||||||
| 26 | 45 | ATH38 | ATH30 | ATH22 (Φ0.68mm) |
||||||||
| ATH26 (Φ0.78mm) |
||||||||||||
| ATH66F (6PCS/PKG) |
ATH64F (6PCS/PKG) |
ATH61F (Φ0.68mm) (6PCS/PKG) |
||||||||||
| ATH63F (Φ0.78mm) (6PCS/PKG) |
||||||||||||
| 70 | ATH39 | ATH31 | ATH23 (Φ0.68mm) |
|||||||||
| ATH27 (Φ0.78mm) |
||||||||||||
| ATH62F (6PCS/PKG) |
||||||||||||
| 90 | ATH40 | ATH32 | ATH24 (Φ0.68mm) |
|||||||||
| ATH28 (Φ0.78mm) |
||||||||||||
| 120 | ATH41 | ATH33 | ATH25 (Φ0.68mm) |
|||||||||
| ATH29 (Φ0.78mm) |
||||||||||||
| 150 | ATH42 | |||||||||||
| 37 | 45 | ATH43 | ||||||||||
| ATH67F (6PCS/PKG) |
||||||||||||
| 70 | ATH44 | |||||||||||
| 90 | ATH45 | |||||||||||
| 120 | ATH46 | |||||||||||
| 150 | ATH47 | |||||||||||
| 38 | 45 | ATH34 | ||||||||||
| ATH65F (6PCS/PKG) |
||||||||||||
| 70 | ATH35 | |||||||||||
| 90 | ATH36 | |||||||||||
| 120 | ATH37 | |||||||||||
| 45 | 45 | ATH48 | ||||||||||
| ATH68F (6PCS/PKG) |
||||||||||||
| 70 | ATH49 | |||||||||||
| 90 | ATH50 | |||||||||||
| 120 | ATH51 | |||||||||||
| 150 | ATH52 | |||||||||||
| 48 | 45 | ATH53 | ||||||||||
| ATH69F (6PCS/PKG) |
||||||||||||
| 70 | ATH54 | |||||||||||
| 90 | ATH55 | |||||||||||
| 120 | ATH56 | |||||||||||
| 150 | ATH57 | |||||||||||
|
TAPER POINT
|
26 | 45 | ATF01 | |||||||||
| ATF07F (6PCS/PKG) |
||||||||||||
| 70 | ATF02 | |||||||||||
| 90 | ATF03 | |||||||||||
| 36 | 45 | ATF04 | ||||||||||
| ATF08F (6PCS/PKG) |
||||||||||||
| 70 | ATF05 | |||||||||||
| 90 | ATF06 | |||||||||||
|
REVERSE CUTTING
|
12 | 30 | ARE01 | |||||||||
| 45 | ARE02 | |||||||||||
| 70 | ARE03 | |||||||||||
| 16 | 30 | ARE07 (Φ0.48mm) |
ARE04 | |||||||||
| ARE10 (Φ0.58mm) |
||||||||||||
| 45 | ARE08 (Φ0.48mm) |
ARE05 | ||||||||||
| ARE11 (Φ0.58mm) |
||||||||||||
| 70 | ARE09 (Φ0.48mm) |
ARE06 | ||||||||||
| ARE12 (Φ0.58mm) |
||||||||||||
| 19 | 45 | ARE13 | ||||||||||
| 70 | ARE14 | |||||||||||
| 90 | ARE15 | |||||||||||
| 120 | ARE16 | |||||||||||
| 24 | 45 | ARE17 | ||||||||||
| ARE38F (6PCS/PKG) |
||||||||||||
| 70 | ARE18 | |||||||||||
| 90 | ARE19 | |||||||||||
| 120 | ARE20 | |||||||||||
| 25 | 45 | ARE21 | ||||||||||
| ARE39F (6PCS/PKG) |
||||||||||||
| 70 | ARE22 | |||||||||||
| 90 | ARE23 | |||||||||||
| 120 | ARE24 | |||||||||||
| 30 | 45 | ARE25 | ||||||||||
| 70 | ARE26 | |||||||||||
| 90 | ARE27 | |||||||||||
| 120 | ARE28 | |||||||||||
| 36 | 45 | ARE29 | ||||||||||
| 70 | ARE30 | |||||||||||
| 90 | ARE31 | |||||||||||
| 120 | ARE32 | |||||||||||
| 45 | 45 | ARE33 | ||||||||||
| 70 | ARE34 | |||||||||||
| 90 | ARE35 | |||||||||||
| 120 | ARE36 | |||||||||||
| 150 | ARE37 | |||||||||||
|
REVERSE CUTTING
|
19 | 45 | ARH01 | |||||||||
| 70 | ARH02 | |||||||||||
| 90 | ARH03 | |||||||||||
| 120 | ARH04 | |||||||||||
| 24 | 45 | ARH05 | ||||||||||
| 70 | ARH06 | |||||||||||
| 90 | ARH07 | |||||||||||
| 120 | ARH08 | |||||||||||
| 26 | 45 | ARH09 | ||||||||||
| ARH40F (6PCS/PKG) |
||||||||||||
| 70 | ARH10 | |||||||||||
| 90 | ARH11 | |||||||||||
| 120 | ARH12 | |||||||||||
| 30 | 45 | ARH17 | ARH13 | |||||||||
| ARH42F (6PCS/PKG) |
ARH41F (6PCS/PKG) |
|||||||||||
| 70 | ARH18 | ARH14 | ||||||||||
| 90 | ARH19 | ARH15 | ||||||||||
| 120 | ARH20 | ARH16 | ||||||||||
| 36 | 45 | ARH21 | ||||||||||
| ARH43F (6PCS/PKG) |
||||||||||||
| 70 | ARH22 | |||||||||||
| 90 | ARH23 | |||||||||||
| 120 | ARH24 | |||||||||||
| 40 | 45 | ARH25 | ||||||||||
| ARH44F (6PCS/PKG) |
||||||||||||
| 70 | ARH26 | |||||||||||
| 90 | ARH27 | |||||||||||
| 120 | ARH28 | |||||||||||
| 150 | ARH29 | |||||||||||
| 45 | 45 | ARH30 | ||||||||||
| 70 | ARH31 | |||||||||||
| 90 | ARH32 | |||||||||||
| 120 | ARH33 | |||||||||||
| 150 | ARH34 | |||||||||||
| 48 | 45 | ARH35 | ||||||||||
| 70 | ARH36 | |||||||||||
| 90 | ARH37 | |||||||||||
| 120 | ARH38 | |||||||||||
| 150 | ARH39 | |||||||||||
|
BLUNT POINT
|
35 | 45 | ABH04 | ABH01 | ||||||||
| ABH11F (6PCS/PKG) |
ABH10F (6PCS/PKG) |
|||||||||||
| 70 | ABH05 | ABH02 | ||||||||||
| 90 | ABH06 | ABH03 | ||||||||||
| 45 | 45 | ABH07 | ||||||||||
| ABH12F (6PCS/PKG) |
||||||||||||
| 70 | ABH08 | |||||||||||
| 90 | ABH09 | |||||||||||